Home New Releases Movies Stars Games Our Stores Help Log In or Register
New To Rent | Top 25 On Video | Upcoming | DVD List | Image Galleries | News & Rumors | At Box Office



5 Movies, 5 Days, $5
Orphan Aliens in the Attic The Proposal I Love You, Beth Cooper
Top Renters (more)

Search for: Movie Person

Get all the new releases sent to you
each week. Join our FREE mailing list!

Top Rated Movies (1-50)

The best movies as rated by members our site. You too can rate movies by first completing our free registration. If you have already registered, you can log in now. You can rate movies by first completing our free registration.

1-50  51-100  101-150  151-200  201-250  251-300  301-350  351-400 

Rank Movie Votes Grade
Average
GPA
Secondhand Lions (2003) 37  A- 3.964 
The Shawshank Redemption (1994) 49  A- 3.959 
The Godfather (1972) 28  A- 3.952 
Dreamer: Inspired by a True Story (2005) 21  A- 3.952 
Goodfellas (1990) 25  A- 3.933 
The Godfather Part II (1974) 19  A- 3.930 
Return Of The Jedi (1983) 23  A- 3.928 
Dr. Strangelove (1964) 13  A- 3.923 
Band Of Brothers (2001) 12  A- 3.917 
10  Citizen Kane (1941) 12  A- 3.917 
11  Raiders of the Lost Ark (1981) 17  A- 3.902 
12  Alien (1979) 17  A- 3.902 
13  E.T. The Extra-Terrestrial (1982) 25  A- 3.893 
14  Saving Private Ryan (1998) 33  A- 3.889 
15  Unforgiven (1992) 15  A- 3.889 
16  Blade Runner (1982) 14  A- 3.881 
17  12 Angry Men (1957) 11  A- 3.879 
18  Transformers: Revenge of the Fallen (2009) 19  A- 3.877 
19  The Dark Knight (2008) 70  A- 3.871 
20  Braveheart (1995) 38  A- 3.868 
21  Taken (2009) 35  A- 3.867 
22  Across the Universe (2007) 12  A- 3.861 
23  A Clockwork Orange (1971) 12  A- 3.861 
24  Schindler's List (1993) 30  A- 3.844 
25  Psycho (1960) 15  A- 3.844 
26  Young Frankenstein (1974) 12  A- 3.833 
27  National Lampoon's Christmas Vacation (1989) 12  A- 3.833 
28  Iron Man (2008) 59  A- 3.825 
29  Fracture (2007) 25  A- 3.813 
30  Star Trek (2009) 14  A- 3.810 
31  Indiana Jones And The Last Crusade (1989) 14  A- 3.810 
32  Reign Over Me (2007) 14  A- 3.810 
33  Aladdin (1992) 19  A- 3.807 
34  Say Anything... (1989) 12  A- 3.806 
35  Back To The Future (1985) 17  A- 3.804 
36  The Ten Commandments (1956) 15  A- 3.800 
37  You've Got Mail (1998) 15  A- 3.800 
38  Sleepless In Seattle (1993) 13  A- 3.795 
39  We Were Soldiers (2002) 13  A- 3.795 
40  Stand By Me (1986) 17  A- 3.784 
41  Finding Nemo (2003) 57  A- 3.778 
42  While You Were Sleeping (1995) 15  A- 3.778 
43  The Mummy (1999) 12  A- 3.778 
44  Pirates of the Caribbean: Curse of the Black Pearl (2003) 83  A- 3.775 
45  Willy Wonka And The Chocolate Factory (1971) 22  A- 3.773 
46  The Terminator (1984) 19  A- 3.772 
47  Jaws (1975) 20  A- 3.767 
48  Forrest Gump (1994) 47  A- 3.766 
49  The Lord Of The Rings: The Return Of The King (2003) 58  A- 3.764 
50  The Notebook (2004) 53  A- 3.761 

1-50  51-100  101-150  151-200  201-250  251-300  301-350  351-400 

*Minimum of 10 votes

>> See the most popular movies on our site

© 1996-2009 MyVideoStore.com
New To Rent | Top 25 On Video | Upcoming | DVD List | Image Galleries | News & Rumors | At Box Office
Home New Releases Movies Stars Games Our Stores Help Log In or Register